Logo-PGT

The action is heating up on partypoker as the Poker Masters Online is set to get underway this Sunday with $16,500,000 in guarantees across a very intense schedule of 30 total events!

The schedule made up of High Roller tournaments will see buy-ins ranging from $10,000 up to $50,000 and guarantees ranging from $250,000 up to $2,000,0000.

The winner of the overall standings of this series will receive a $50,000 cash bonus as well as the coveted Poker Masters Purple Jacket.

Date EDT Event Type   GTE Buy-In Fee Starting
04/12/20 1200 Poker Masters 01 NLH 8H 1M   25,000 500   150,000
04/12/20 1400 Poker Masters 02 PLO 6H 500K   10,000 300   125,000
04/12/20 1600 Poker Masters 03 NLH 6H 250K   10,000 300   125,000
04/13/20 1200 Poker Masters 04 NLH 8H 500K   10,000 300   125,000
04/13/20 1400 Poker Masters 05 NLH 6H 250K   10,000 300   125,000
04/14/20 1200 Poker Masters 06 PLO 6H 500K   10,000 300   125,000
04/14/20 1400 Poker Masters 07 NLH 6H 250K   10,000 300   125,000
04/15/20 1200 Poker Masters 08 NLH 8H 500K   10,000 300   125,000
04/15/20 1400 Poker Masters 09 NLH 6H 250K   10,000 300   125,000
04/16/20 1200 Poker Masters 10 NLH 8H 500K   10,000 300   125,000
04/16/20 1400 Poker Masters 11 NLH 6H 250K   10,000 300   125,000
04/17/20 1200 Poker Masters 12 PLO 6H 500K   10,000 300   125,000
04/17/20 1400 Poker Masters 13 NLH 6H 250K   10,000 300   125,000
04/18/20 1200 Poker Masters 14 NLH 8H 500K   10,000 300   125,000
04/18/20 1400 Poker Masters 15 NLH 6H 250K   10,000 300   125,000
04/19/20 1200 Poker Masters 16 NLH 8H 1M   25,000 500   150,000
04/19/20 1400 Poker Masters 17 PLO 6H 500K   10,000 300   125,000
04/19/20 1600 Poker Masters 18 NLH 6H 250K   10,000 300   125,000
04/20/20 No Game
04/21/20 1200 Poker Masters 19 NLH 8H 1M   25,000 500   150,000
04/21/20 1400 Poker Masters 20 NLH 6H 250K   10,000 300   125,000
04/22/20 1200 PokerMasters 21 NLH 8H 1M   25,000 500   150,000
04/22/20 1400 Poker Masters 22 NLH 6H 250K   10,000 300   125,000
04/23/20 1200 Poker Masters 23 PLO 6H 1M   25,000 500   150,000
04/23/20 1400 Poker Masters 24 NLH 6H 250K   10,000 300   125,000
04/24/20 1200 Poker Masters 25 NLH 8H 1M   25,000 500   150,000
04/24/20 1400 Poker Masters 26 NLH 6H 250K   10,000 300   125,000
04/25/20 1200 Poker Masters 27 NLH 8H 1M   25,000 500   150,000
04/25/20 1400 Poker Masters 28 NLH 6H 250K   10,000 300   125,000
04/26/20 1200 Poker Masters 29 NLH 8H 2M   50,000 1000   200,000
04/26/20 1400 Poker Masters 30 NLH 6H 250K   10,000 500   125,000

Looking to watch some poker while you’re getting into the action? Subscribe to PokerGO right now and watch the World Series of Poker, High Stakes Poker, Poker After Dark, and many of your favorite other shows both live and on-demand!

partypoker, Poker Masters Online